No Access
| Filename | 2017_EGoose-WGoose-Persse-Tees-Spear-Ken-Kansas.-Still-water-Trout-Assessments-An-Integrated-Approach.pdf |
| Filesize | 613.50 KB |
| Version | 1 |
| Date added | April 23, 2019 |
| Downloaded | 36 times |
| Category | FLIPPR |
| Tags | Brook Trout, Brown Trout, Channel, East Goose Lake, Electrofishing, Fish & Wildlife Enhancement Fund, Fisheries Assessment, FLIPPR, MSD, Northern pike, Persse Lake, Rainbow Trout, Spear Lake, Stocked Trout, Sucker, SVSFE, Tees Lake, Trap Netting, Walleye, West Goose Lake, Yellow Perch |
| slide_template | default |
Loading…



